Filters Reset
Save Search (1)
Save your search to get Alerts
11.8K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 24
2 Beds 2.5 Baths 845 SqFt$549,000New - 1/26 26
3 Beds 2 Baths 1,729 SqFt$524,900Open Sat 12PM-2PM - 1/32 32
3 Beds 2 Baths 2,105 SqFt$505,000New - 1/40 40
1 Bed 1 Bath 852 SqFt$495,000New - 1/9 9
2 Beds 2.5 Baths 858 SqFt$489,000New - 1/9 9
2 Beds 2.5 Baths 858 SqFt$489,000New - 1/9 9
2 Beds 2.5 Baths 858 SqFt$489,000New - 1/14 14
3 Beds 2.5 Baths 2,173 SqFt$475,000New - 1/40 40
3 Beds 2 Baths 1,632 SqFt$469,000New - 1/21 21
3 Beds 2 Baths 1,856 SqFt$450,000New14017 Boquillas Canyon DR, Austin, TX 78717
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/31 31
3 Beds 2 Baths 1,743 SqFt$430,000New - 1/21 21
1 Bed 1 Bath 535 SqFt$428,000New - 1/40 40
3 Beds 1 Bath 933 SqFt$415,000New - 1/3 3
3 Beds 1 Bath 943 SqFt$400,000New - 1/40 40
1 Bed 1 Bath 755 SqFt$375,000Open Sat 2PM-4PM - 1/27 27
2 Beds 2 Baths 1,232 SqFt$369,000New - 1/37 37
4 Beds 3 Baths 2,305 SqFt$340,000New - 1/26 26
3 Beds 2 Baths 1,108 SqFt$329,900New - 1/23 23
4 Beds 2.5 Baths 2,260 SqFt$329,000New - 1/36 36
2 Beds 2 Baths 1,251 SqFt$300,000Open Sat 11AM-1PM - 1/35 35
2 Beds 2 Baths 905 SqFt$300,000New - 1/5 5
2 Beds 1.5 Baths 504 SqFt$240,000New - 1/11 11
3 Beds 2 Baths 1,355 SqFt$235,000New - 1/25 25
1 Bed 1 Bath 564 SqFt$225,000New

