Filters Reset
Save Search (1)
Save your search to get Alerts
11.8K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 15
1 Bed 1 Bath 608 SqFt$190,000New - 1/33 33
5 Beds 6.5 Baths 4,486 SqFt$4,990,000New - 1/31 31
5 Beds 5.5 Baths 5,455 SqFt$2,450,000Open Sat 2PM-4PM - 1/22 22
3 Beds 2 Baths 3,000 SqFt$1,995,000New - 1/34 34
4 Beds 3.5 Baths 3,950 SqFt$1,799,990New - 1/40 40
6 Beds 3.5 Baths 3,695 SqFt$1,699,999New - 1/40 40
4 Beds 3 Baths 2,027 SqFt$1,250,000Open Sat 12PM-2PM - 1/39 39
4 Beds 3.5 Baths 4,394 SqFt$1,225,000Open Sun 1PM-3PM - 1/40 40
4 Beds 3.5 Baths 4,139 SqFt$1,175,000Open Sat 2PM-4PM - 1/40 40
5 Beds 5 Baths 4,279 SqFt$1,149,000New - 1/38 38
3 Beds 2.5 Baths 2,452 SqFt$999,999New15206 General Williamson Dr, Austin, TX 78734
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 40
3 Beds 2.5 Baths 2,794 SqFt$950,000Open Sat 1PM-3PM - 1/40 40
3 Beds 2.5 Baths 2,956 SqFt$949,900Open Sat 1PM-3PM - 1/37 37
4 Beds 3 Baths 2,690 SqFt$900,000New - 1/36 36
4 Beds 3.5 Baths 2,271 SqFt$899,000New - 1/35 35
3 Beds 2.5 Baths 2,326 SqFt$899,000New - 1/26 26
4 Beds 3 Baths 2,119 SqFt$850,000Open Sat 10AM-1PM - 1/40 40
4 Beds 2 Baths 1,776 SqFt$799,000New - 1/27 27
2 Beds 2.5 Baths 1,100 SqFt$720,000Open Sun 1PM-3PM - 1/25 25
2 Beds 1 Bath 1,196 SqFt$699,000New - 1/29 29
3 Beds 2 Baths 2,046 SqFt$623,088New - 1/38 38
5 Beds 3 Baths 3,137 SqFt$595,000New - 1/31 31
3 Beds 2.5 Baths 3,110 SqFt$545,000New - 1/17 17
2 Beds 1 Bath 888 SqFt$525,000New

